Premium Magnetic Sensor Product Table
Industrial Automation & Sensor Product Catalog
| Model No. | Product Type | Range | Function | Output | Thread / Size | Connection |
|---|---|---|---|---|---|---|
| MFS211 | Magnetic sensor with GMR cell | 60 mm | Normally Open | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MGT201 | Magnetic Sensor | 100 mm | Normally Open | DC; PNP | M18 x 1 / L = 60 mm | M12 Connector |
| MFT202 | Magnetic sensor with GMR cell | 60 mm | Normally Open | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MFS210 | Magnetic sensor with GMR cell | 60 mm | Normally Closed | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MGT203 | Magnetic sensor with GMR cell | 70 mm | Normally Open | DC; PNP | M18 x 1 / L = 60 mm | M12 Connector |
| MGS204 | Magnetic sensor with GMR cell | 70 mm | Normally Open | DC; PNP | M18 x 1 / L = 60 mm | M12 Connector |
| MFS209 | Magnetic sensor with GMR cell | 60 mm | Normally Open | DC; NPN | M12 x 1 / L = 60 mm | M12 Connector |
| MGS206 | Magnetic sensor with GMR cell | 70 mm | Normally Closed | DC; PNP | M18 x 1 / L = 60 mm | M12 Connector |
| MGS205 | Magnetic sensor with GMR cell | 70 mm | Normally Open | DC; NPN | M18 x 1 / L = 60 mm | M12 Connector |
| ME5010 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | M8 x 1 / L = 60 mm | M8 Connector |
| ME5023 | Magnetic Sensor | 60 mm | Normally Open | DC; NPN | M8 x 1 / L = 50 mm | 0.3 m PUR Cable; M8 Connector |
| MFS224 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | M12 x 1 / L = 50 mm | 2 m PUR Cable |
| MFS225 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | M12 x 1 / L = 50 mm | 2 m PUR Cable |
| MFS228 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | M12 x 1 / L = 35 mm | 2 m PUR Cable |
| ME5011 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | M8 x 1 / L = 50 mm | 2 m PUR / PVC Cable |
| ME5015 | Magnetic Sensor | 60 mm | Normally Open | DC; NPN | M8 x 1 / L = 50 mm | 2 m PUR Cable |
| ME5016 | Magnetic Sensor | 60 mm | Normally Open | DC; NPN | M8 x 1 / L = 50 mm | 5 m PUR Cable |
| MFT204 | Magnetic sensor with GMR cell | 60 mm | Normally Open | DC; PNP | M12 / L = 60 mm | M12 Connector |
| MGS212 | Magnetic Sensor | 70 mm | Normally Open | DC; PNP | M18 x 1 / L = 50 mm | 2 m PUR Cable |
| MGS213 | Magnetic Sensor | 70 mm | Normally Closed | DC; PNP | M18 x 1 / L = 50 mm | 2 m PUR Cable |
| MGT000 | Magnetic sensor with reed contact | 25 mm | Normally Open | AC/DC; PNP/NPN | M18 x 1 / L = 66 mm | 2 m Silicone Cable |
| MGS214 | Magnetic Sensor | 70 mm | Normally Open | DC; PNP | M18 x 1 / L = 50 mm | 3 m PUR Cable |
| MS5010 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | 36.8 x 10.2 x 16 mm | M8 Connector |
| MS5011 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | 28 x 10 x 16 mm | 2 m PUR / PVC Cable |
| MN5200 | Magnetic Sensor | 60 mm | Normally Open | DC; PNP | 40 x 12 x 26 mm | 0.15 m PUR Cable; M8 Connector |
| MS5013 | Magnetic Sensor | 60 mm | Normally Closed | DC; PNP | 36.8 x 10.2 x 16 mm | M8 Connector |
Premium Cylinder & Position Sensor Table
Industrial Cylinder, Speed & Position Sensor Catalog
| Model No. | Product Type | Range | Function | Output | Thread / Size | Connection |
|---|---|---|---|---|---|---|
| MFH200 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M12 x 1 / L = 93 mm | M12 Connector |
| MFH202 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| M9H200 | Cylinder Sensor | 2 mm | Normally Open | DC; PNP | M14 x 1.5 / L = 53 mm | M12 Connector |
| M9H206 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M14 x 1.5 / L = 41 mm | 0.5 m PUR Cable; M12 Connector |
| M9H202 | Cylinder Sensor | 2 mm | Normally Open | DC; PNP | M14 x 1.5 / L = 41 mm | 1 m PUR Cable; AMP Connector |
| MFH209 | Cylinder Sensor | 1.8 mm | Normally Open / Normally Closed | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MFH217 | Cylinder Sensor | 1.8 mm | Normally Open / Normally Closed | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MFH205 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M12 x 1 / L = 41 mm | 2 m PUR Cable |
| MFH213 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M12 x 1 / L = 41 mm | 0.21 m PUR Cable |
| MFH214 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M12 x 1 / L = 41 mm | 5 m PUR Cable |
| MFH218 | Cylinder Sensor | 0...2 mm | Normally Open / Normally Closed | DC; PNP/NPN | M12 x 1 / L = 60 mm | — |
| MFH219 | Cylinder Sensor | 0...2 mm | Normally Open / Normally Closed | DC; PNP/NPN | M12 x 1 / L = 55 mm | 2 m PUR Cable |
| MFH220 | Cylinder Sensor | 0...2 mm | Normally Open / Normally Closed | DC; PNP/NPN | M12 x 1 / L = 60 mm | — |
| MFH221 | Cylinder Sensor | 0...2 mm | Normally Open / Normally Closed | DC; PNP/NPN | M12 x 1 / L = 55 mm | 5 m PUR Cable |
| M9H201 | Cylinder Sensor | 2 mm | Normally Open | DC; PNP | M14 x 1.5 / L = 41 mm | 2 m PUR Cable |
| M9H203 | Cylinder Sensor | 1.8 mm | Normally Open | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MFH206 | Cylinder Sensor | 1.8 mm | Normally Open | DC; NPN | M12 x 1 / L = 41 mm | 2 m PUR Cable |
| MFH207 | Cylinder Sensor | 1.8 mm | Normally Closed | DC; PNP | M12 x 1 / L = 41 mm | 2 m PUR Cable |
| MFH208 | Cylinder Sensor | 1.8 mm | Normally Open / Normally Closed | DC; PNP | M12 x 1 / L = 41 mm | 2 m PUR Cable |
| MFH204 | Cylinder Sensor | 1.8 mm | Normally Closed | DC; PNP | M12 x 1 / L = 60 mm | M12 Connector |
| MFH203 | Cylinder Sensor | 1.8 mm | Normally Open | DC; NPN | M12 x 1 / L = 60 mm | M12 Connector |
| MFH201 | Cylinder Sensor | 1.8 mm | Normally Open | DC; NPN | M12 x 1 / L = 93 mm | M12 Connector |
| M9H211 | Position Sensor | — | Normally Open | DC; PNP/NPN | 13.8 / L = 56.5 | 2 m PUR Cable |
| M9H212 | Position Sensor | — | Normally Open | DC; PNP | 13.8 / L = 56.5 | 0.5 m PUR Cable; M12 |
| M9H215 | Position Sensor | — | Normally Open | DC; PNP/NPN | 13.8 / L = 56.5 | 0.5 m PUR Cable; M12 |
| MX5050 | Speed Sensor | 1.7 mm | Normally Open | DC; PNP | 15 / L = 60 mm | 0.5 m PUR Cable; M12 Connector |
| MX5000 | Speed Sensor | — | Normally Open | DC; NPN | 15 / L = 70 mm | AMP-Junior Timer Connector |
| MX5015 | Speed Sensor | — | Normally Open | DC; NPN | 15 / L = 49.5 mm | 2 m PUR Cable |
| MX5004 | Speed Sensor | — | Normally Open | DC; NPN | 15 / L = 61 mm | AMP-Junior Timer Connector |
| MX5017 | Speed Sensor | — | Normally Open | DC; NPN | 15 / L = 50 mm | 2 m PUR Cable |
| MN200S | Mountable Sensor | 5 mm | 2 x Normally Open | Potential-Free | 36 x 13 x 26 mm | — |
| MN201S | Mountable Sensor | 5 mm | 2 x Normally Open | Potential-Free | 36 x 13 x 26 mm | — |
| MN202S | Mountable Sensor | 5 mm | 2 x Normally Open | Potential-Free | 36 x 13 x 26 mm | — |
| MN203S | Mountable Sensor | 5 mm | 2 x Normally Open | Potential-Free | 36 x 13 x 26 mm | — |
| MN204S | Mountable Sensor | 5 mm | 1 x Normally Open / 1 x Normally Closed | Potential-Free | 36 x 13 x 26 mm | — |
| MN205S | Mountable Sensor | 5 mm | 2 x Normally Open / 1 x Normally Closed | Potential-Free | 36 x 13 x 26 mm | — |
| MN206S | Mountable Sensor | 5 mm | 2 x Normally Open | Potential-Free | 36 x 13 x 26 mm | — |
| MN207S | Mountable Sensor | 5 mm | 2 x Normally Open | Potential-Free | 36 x 13 x 26 mm | — |
| MN500S | Mountable Sensor | 8 mm | 2 x Normally Open | Potential-Free | 88 x 13.1 x 25 mm | — |
| MN501S | Mountable Sensor | 8 mm | 2 x Normally Open | Potential-Free | 88 x 13.1 x 25 mm | — |
| MN502S | Mountable Sensor | 8 mm | 2 x Normally Open | Potential-Free | 88 x 13.1 x 25 mm | — |
| MN503S | Mountable Sensor | 8 mm | 2 x Normally Open | Potential-Free | 88 x 13.1 x 25 mm | — |
| MN504S | Mountable Sensor | 8 mm | 1 x Normally Open / 1 x Normally Closed | Potential-Free | 88 x 13.1 x 25 mm | — |
| MN505S | Mountable Sensor | 8 mm | 2 x Normally Open / 1 x Normally Closed | Potential-Free | 88 x 13.1 x 25 mm | — |
| MN508S | Mountable Sensor | 8 mm | 2 x Normally Open / 1 x Normally Closed | Potential-Free | 88 x 13.1 x 25 mm | — |


