Industrial Sensor Product Catalog
Premium Automation, Flow, Pressure & Temperature Sensor Solutions
| Serial No. | Product Name / Description |
|---|---|
| 1 | Type M18 for factory automation |
| 2 | Type M18 for wet areas |
| 3 | Type M18 Cube for factory automation |
| 4 | Type M18 Cube for wet areas |
| 5 | Rectangular design O5 for factory automation |
| 6 | Rectangular design O4 with very long range |
| 7 | Small rectangular design O6 |
| 8 | Small rectangular design O6 for wet areas |
| 9 | Use in assembly and handling technology |
| 10 | Use in coolants and lubricants |
| 11 | Small rectangular design O7 |
| 12 | Miniature type O8 |
| 13 | Small rectangular design OJ for factory automation |
| 14 | Type M18 in plastic housing |
| 15 | Type M18 with light emission on the side |
| 16 | Use in hazardous areas |
| 17 | Distance sensors type O1D |
| 18 | Distance sensors type O1D with 75 m range |
| 19 | Distance sensors type OMH |
| 20 | Distance sensors type M30 with intuitive operation |
| 21 | Distance sensors type M30 |
| 22 | Distance sensors type O5 with display |
| 23 | Provision of the distance value via IO-Link |
| 24 | PMD Profiler for object profile checking |
| 25 | Measuring light grids |
| 26 | Detection through non-metallic vessel walls |
| 27 | Capacitive non-contact level measurement |
| 28 | Use in the plastics industry |
| 29 | Use in hazardous areas |
| 30 | Use in the electronics and semiconductor industry |
| 31 | Small rectangular designs |
| 32 | Type M12 |
| 33 | With IO-Link |
| 34 | Long sensing range for conveying |
| 35 | AC/DC sensors |
| 36 | With switch point signal display |
| 37 | Touch sensors with 100 mm diameter |
| 38 | Capacitive touch sensors in M22 design |
| 39 | Use in high medium temperature up to 250°C |
| 40 | Metal housings |
| 41 | Full-metal sensors |
| 42 | Cylindrical types |
| 43 | Rectangular housings |
| 44 | Pressure-resistant sensors |
| 45 | Speed sensors for drives and axes |
| 46 | Magnetically coded sensors |
| 47 | All ultrasonic sensors |
| 48 | Type M18 Cube in metal housing |
| 49 | Short type M18 |
| 50 | Long type M18 |
| 51 | Type M30 |
| 52 | Full-metal sensors |
| 53 | Smart valve sensor for valve actuators |
| 54 | Sensors for valve actuators |
| 55 | Automation sets for valve actuators |
| 56 | Positioner for industrial valves |
| 57 | Valve sensors for rising stem valves |
| 58 | Target pucks for valve actuators |
| 59 | Mounting sets for manual valves and ball valves |
| 60 | Valves |
| 61 | Connection cables with valve plug |
| 62 | Jumper cables with valve plug |
| 63 | Use on T-slot cylinders |
| 64 | Use on C-slot cylinders |
| 65 | Use on other cylinder types |
| 66 | Pressure-resistant sensors for hydraulic cylinders |
| 67 | Use in welding applications |
| 68 | High load current for use on T-slot cylinders |
| 69 | IO-Link - Cylinder sensors |
| 70 | Use on C-slot IMI Norgren cylinders |
| 71 | Cylinder sensors with setting aid |
| 72 | Type PN / PE with digital display |
| 73 | Electronic contact manometers with analogue display |
| 74 | Full-metal housing with display for the process technology |
| 75 | Use in process technology at high temperatures |
| 76 | Flush transmitters for the process technology |
| 77 | Compact housing with display for pneumatics |
| 78 | Intuitive switch point setting |
| 79 | Flush mountable for industrial applications |
| 80 | Transmitters small type PT / PU |
| 81 | Transmitters type PA |
| 82 | Two switching outputs |
| 83 | Transmitters for mobile applications |
| 84 | Flush mountable for hydrostatic level measurement |
| 85 | Submersible pressure transmitters |
| 86 | Additional temperature measurement via IO-Link |
| 87 | Use in homogenizer applications |
| 88 | Use in hazardous areas |
| 89 | Absolute pressure transmitters |
| 90 | Capacitive non-contact level measurement |
| 91 | Use in applications with coolants, cleaning agents and lubricants as well as hydraulic oils |
| 92 | Modular transmitter concept |
| 93 | Modular transmitter concept for hygienic applications |
| 94 | Flush full-metal pressure sensors with display |
| 95 | Electronic contact manometers with analogue display |
| 96 | Flush pressure transmitters |
| 97 | Submersible pressure transmitters |
| 98 | Laser distance sensors for non-contact measurement |
| 99 | Ultrasonic sensors |
| 100 | Non-contact level measurement |
| 101 | Non-contact level measurement for hygienic applications |
| 102 | Magnetic-inductive volumetric flow meters |
| 103 | Vortex flow meters with display |
| 104 | Mechatronic sensors with display |
| 105 | Compact flow sensors with display |
| 106 | Compact flow sensors in stainless steel housing |
| 107 | Compact flow sensors for hygienic areas |
| 108 | Modular flow monitoring |
| 109 | Mechatronic sensors |
| 110 | Mechatronic flow meters in high-pressure applications |
| 111 | Vortex flow meters |
| 112 | Evaluation units |
| 113 | Ultrasonic flow meters |
| 114 | Cooling water control panels |
| 115 | Transmitters with display for the food industry |
| 116 | Compact transmitters for industrial use |
| 117 | Compact transmitters for the food industry |
| 118 | Compact transmitters for mobile machines |
| 119 | Flush sensors for the food industry |
| 120 | Self-monitoring transmitters for the food industry |
| 121 | Bolt-on and screw-in sensors |
| 122 | Probe sensors |
| 123 | Probe sensors for hygienic applications |
| 124 | Temperature evaluation units |
| 125 | Temperature plugs |
| 126 | Sensors with temperature pick-up and display |
| 127 | Intuitive switch point setting |
| 128 | Thermowells |
| 129 | Infrared temperature sensors with display |
| 130 | Analogue infrared temperature sensors with display |
| 131 | Surface temperature probes |


